Product
Product description
FC 12 color chromatogram fiber: | |||
Product characteristics: | Type: | Technical parameters: | Environmental parameters: |
Low insertion loss | Type FC | Optical fiber diameter: 0.9mm | Operating temperature: -40 C ~85 C |
High return loss | - | Insertion loss: IL less than 0.3 dB | Temperature cycle: IL change is less than 0.3 dB |
High reliability and stability | - | Return loss: RL is equal to 55 dB (UPC), RL is equal to 60 dB (APC). | Vibration: IL change is less than 0.3 dB |
The length of optical fiber can be customized according to the specifications specified by the customer. | - | Tensile strength: F>20N | Soaking: IL change is less than 0.3 dB |
- | - | - | Repeatability: IL change is less than 0.3 dB |
FC12 color chromatogram fiber